On this page we are collecting information about existing LTE Networks around the world and different LTE UEs.
Networks
Wikipedia already provides a pretty good overview, but here we can potentially save dumps of the SIBs for more detailed information.
User Equipments
Here we are displaying the UE-capability information of different UEs
Manufacturer | Model Name | Model Number | Link to UE capabilites |
---|---|---|---|
Samsung | Note 4 | SMN910F | Samsung-Note4-Capabilities.xml (raw) |
Asus | ZenFone 2 | ZE551ML | Asus-Zenfone2-Capabilities.xml |
LG | Nexus 5 | Nexus5_UE_capability.txt | |
Sony | Experia | E2306 | Sony-Experia-Capabilities.xml (raw) |
Motorola | Moto X Play | motorola_x4_ue_capabilities | |
Sony | Experia M5 | E5633 | Sony-Experia-M5-Capabilities.txt (raw) |
Samsung | Galaxy A5 2017 | SM-A520F (without TDD) | Samsung-GalaxyA5-2017-Capabilities.txt (raw) |
Samsung | Galaxy A5 2017 | SM-A520F (with TDD bands 38/40/41 activated) | Samsung-GalaxyA5-2017-Capabilities-with-TDD.txt (raw) |
Samsung | Galaxy J7 | SM-J730F | Samsung-GalaxyJ7-Capabilities.txt (raw) |
Samsung | Galaxy S6 | SM-G9200 | Samsung-GalaxyS6-Capabilities.txt (raw) |
Motorola | Moto G4 Plus | Moto-G4-Plus-Capabilities.txt (raw) | |
Oppo | Reno 5G | CPH1921 (connected to 4G eNB) | Oppo-Reno-5G-CPH1921-4G-Capabilities.txt (raw) |
Frequency Licenses at Eurecom
Since 2018 we also have 5G TDD license at 3460 - 3490 MHz and at 2575 - 2615 MHz
-- @florian.kaltenberger - 26 Aug 2015