OAI HSS and EPC
OAI HSS is already provisioned with a set of users for the two following PLMN|IMSI ranges:
- 208930000000001 - 208930000000007
- 208950000000001 - 208930000000015
Table below provides a partial information about the Eurecom SIM Cards.
SIM# | PLMN | ID | Ki | OP | SQN | SPN | shipped to |
---|---|---|---|---|---|---|---|
1 | 20895 | 0000000001 | 8BAF473F2F8FD09487CCCBD7097C6862 | 11111111111111111111111111111111 | 000000000021 | OpenAirInterface | eurecom |
2 | 20895 | 0000000002 | 8BAF473F2F8FD09487CCCBD7097C6862 | 11111111111111111111111111111111 | 000000000020 | OpenAirInterface | ed.ac.uk, sharif, INRIA, FLEX |
3 | 20895 | 0000000003 | 8BAF473F2F8FD09487CCCBD7097C6862 | 11111111111111111111111111111111 | 000000000020 | OpenAirInterface | ed.ac.uk, FLEX |
4 | 20895 | 0000000003 | 8BAF473F2F8FD09487CCCBD7097C6862 | 11111111111111111111111111111111 | 000000000020 | OpenAirInterface | canonical, eurecom |
5 | 20895 | 0000000003 | 8BAF473F2F8FD09487CCCBD7097C6862 | 11111111111111111111111111111111 | 000000000020 | OpenAirInterface | canonical,eurecom |
6 | 20895 | 0000000007 | 8BAF473F2F8FD09487CCCBD7097C6862 | 11111111111111111111111111111111 | 000000000020 | OpenAirInterface | canonical,eurecom |
7 | 20895 | 0000000007 | 8BAF473F2F8FD09487CCCBD7097C6862 | 11111111111111111111111111111111 | 000000000020 | OpenAirInterface | eurecom |
8 | 20895 | 0000000006, 0000000007, 0000000008, 0000000009 | 8BAF473F2F8FD09487CCCBD7097C6862 | 11111111111111111111111111111111 | 000000000020 | OpenAirInterface | Intel-Shannon,eurecom, iis-Fraunhofer (6,7,8) |
Notes:
- PLMN: MCC|MNC, where | means concatenation.
- IMSI: PLMN|ID, where | means concatenation.
- The apn: oai.ipv4
- The algorithm: Milenage
- SQN: use a pair value
- OPc:8E27B6AF0E692E750F32667A3B14605D (9f36a7be1f783f641e23776b2a05714c xor 11111111111111111111111111111111).
To calculate the encrypted OP, use the following tools as follows: Enter Ki value in the first field (AES Key)
, Enter OP value in the second field (Input Data), Click Encrypt. Then XOR the resulted value with the OP.
- online tool 1: http://www.hanewin.net/encrypt/aes/aes-test.htm
- online tool 2 : http://www.unsw.adfa.edu.au/~lpb/src/AEScalc/AEScalc.html
- java applet: https://dl.dropbox.com/u/4430722/Smartjac/downloads/AEScalc.jar
Additional info: SimCardConfig
3rd Party EPC
Serial# | SIM# | PLMN | ID | Ki | OPc | SQN | SPN | Card Format | Common APN | Owner |
---|---|---|---|---|---|---|---|---|---|---|
100 | 20892 | 0100001100 | Hidden | Hidden | FF9BB4000001 | Eurecom | ?? | |||
101 | 20892 | 0100001101 | Hidden | Hidden | FF9BB4000001 | Eurecom | ?? | |||
102 | 20892 | 0100001101 | Eurecom | |||||||
103 | 20892 | 0100001102 | Eurecom | |||||||
104 | 20892 | 0100001103 | Eurecom | |||||||
105 | 20892 | 0100001104 | Eurecom | |||||||
105 | 20892 | 0100001105 | Eurecom | |||||||
106 | 20892 | 0100001106 | Eurecom | |||||||
107 | 20892 | 0100001107 | Eurecom | |||||||
108 | 20892 | 0100001108 | Eurecom | |||||||
109 | 20892 | 0100001109 | Eurecom | |||||||
110 | 20892 | 0100001110 | Eurecom | |||||||
111 | 20893 | 0100001111 | Eurecom | |||||||
112 | 20893 | 0100001112 | Eurecom | |||||||
113 | 20893 | 0100001113 | FF9BB4000001 | OpenAirInterface | upteck multiformat | operator | NN | |||
114 | 20893 | 0100001114 | FF9BB4000001 | OpenAirInterface | upteck multiformat | operator | FK | |||
115 | 20894 | 0100001115 | FF9BB4000001 | OpenAirInterface | upteck multiformat | operator | FK | |||
116 | 20894 | 0100001116 | FF9BB4000001 | OpenAirInterface | upteck multiformat | operator | FK | |||
117 | 20893 | 0100001117 | FF9BB4000001 | OpenAirInterface | upteck multiformat | operator | CR | |||
118 | 20892 | 0100001118 | FF9BB4000001 | OpenAirInterface | upteck multiformat | operator | RG | |||
605 | 119 | 20894 | 0100001119 | FF9BB4000001 | OpenAirInterface | upteck multiformat | operator | FK | ||
120 | 20892 | 0100001120 | FF9BB4000001 | Eurecom | operator | SK | ||||
121 | 20892 | 0100001121 | FF9BB4000001 | Eurecom | operator | SK |
Notes:
- APN: operator
-- @navid.nikaein - 14 Sep 2015