Skip to content

First version of usage report feature

Rohan requested to merge usage_report_feature into develop

@defosseu @tien-thinh.nguyen @hnguyen
Usage Report Rule is hardocoded for now ->
Once all other metrics (quota, threshold, drop etc.) are verified, we can add it in config file.

    measurement_method.volum              = 1;   // Volume based usage report
    reporting_triggers.perio              = 1;   // Periodic usage report
    measurement_Period.measurement_period = 10;  // Every 10 Sec

Sample report log at SMF

[2022-03-01T09:46:01.413886] [smf] [smf_n4 ] [debug] handle_receive_pfcp_msg msg type 56 length 179
[2022-03-01T09:46:01.413891] [smf] [smf_n4 ] [info ] Received N4 SESSION REPORT REQUEST from an UPF
[2022-03-01T09:46:01.413981] [smf] [smf_app] [info ] 		 SEID            -> 1
[2022-03-01T09:46:01.413995] [smf] [smf_app] [info ] 		 UR-SEQN         -> 3
[2022-03-01T09:46:01.413998] [smf] [smf_app] [info ] 		 Duration        -> 10
[2022-03-01T09:46:01.414000] [smf] [smf_app] [info ] 		 NoP    Total    -> 19
[2022-03-01T09:46:01.414003] [smf] [smf_app] [info ] 		        Uplink   -> 9
[2022-03-01T09:46:01.414005] [smf] [smf_app] [info ] 		        Downlink -> 10
[2022-03-01T09:46:01.414008] [smf] [smf_app] [info ] 		 Volume Total    -> 1596
[2022-03-01T09:46:01.414010] [smf] [smf_app] [info ] 		        Uplink   -> 756
[2022-03-01T09:46:01.414013] [smf] [smf_app] [info ] 		        Downlink -> 840
Edited by Rohan

Merge request reports