Skip to content

Schedule BWP switching to the first active BWP when RA with Msg3 carrying DCCH or DTCH message

Luis Pereira requested to merge Msg3_DCCH_BWP into develop

Schedule BWP switching to the first active BWP, the previous active BWP before RA, when there is a RA with Msg3 carrying DCCH or DTCH message. For example when running with 273 PRBs (in a Dedicated BWP), we maintain the full BW and the full throughputs after the RA, otherwise, without this Merge Request we stay always in the Initial BWP after the RA.

In the following logs we are forcing a RA with Msg3 carrying a DCCH message in seconds 7, 15, 23, 31 (the maximum throughput for the configuration used is 337 Mbps DL):

[ ID] Interval       Transfer     Bandwidth        Jitter   Lost/Total Datagrams
[  3]  0.0- 1.0 sec  19.1 MBytes   160 Mbits/sec   0.459 ms 32713/46325 (71%)
[  3]  1.0- 2.0 sec  34.4 MBytes   288 Mbits/sec   0.305 ms 9697/34226 (28%)
[  3]  2.0- 3.0 sec  40.1 MBytes   337 Mbits/sec   0.274 ms  814/29440 (2.8%)
[  3]  3.0- 4.0 sec  40.1 MBytes   337 Mbits/sec   0.302 ms  824/29450 (2.8%)
[  3]  4.0- 5.0 sec  40.1 MBytes   337 Mbits/sec   0.277 ms  771/29397 (2.6%)
[  3]  5.0- 6.0 sec  40.1 MBytes   337 Mbits/sec   0.283 ms  800/29426 (2.7%)
[  3]  6.0- 7.0 sec  25.6 MBytes   215 Mbits/sec  86.166 ms  513/18760 (2.7%)
[  3]  7.0- 8.0 sec  0.00 Bytes  0.00 bits/sec   0.000 ms    0/    0 (0%)
[  3]  8.0- 9.0 sec  39.3 MBytes   329 Mbits/sec   0.040 ms 41464/69469 (60%)
[  3]  9.0-10.0 sec  40.2 MBytes   337 Mbits/sec   0.034 ms  796/29440 (2.7%)
[  3] 10.0-11.0 sec  40.1 MBytes   337 Mbits/sec   0.033 ms  798/29427 (2.7%)
[  3] 11.0-12.0 sec  40.1 MBytes   337 Mbits/sec   0.121 ms  920/29547 (3.1%)
[  3] 12.0-13.0 sec  40.1 MBytes   337 Mbits/sec   0.034 ms  677/29299 (2.3%)
[  3] 13.0-14.0 sec  40.1 MBytes   337 Mbits/sec   0.040 ms  798/29426 (2.7%)
[  3] 14.0-15.0 sec  26.2 MBytes   220 Mbits/sec  86.664 ms  875/19550 (4.5%)
[  3] 15.0-16.0 sec  0.00 Bytes  0.00 bits/sec   0.000 ms    0/    0 (0%)
[  3] 16.0-17.0 sec  38.5 MBytes   323 Mbits/sec   0.038 ms 41244/68717 (60%)
[  3] 17.0-18.0 sec  40.1 MBytes   337 Mbits/sec   0.039 ms  801/29422 (2.7%)
[  3] 18.0-19.0 sec  40.2 MBytes   337 Mbits/sec   0.034 ms  799/29454 (2.7%)
[  3] 19.0-20.0 sec  40.1 MBytes   336 Mbits/sec   0.042 ms  796/29405 (2.7%)
[  3] 20.0-21.0 sec  40.2 MBytes   337 Mbits/sec   0.033 ms  800/29441 (2.7%)
[  3] 21.0-22.0 sec  40.1 MBytes   336 Mbits/sec   0.153 ms  904/29516 (3.1%)
[  3] 22.0-23.0 sec  27.2 MBytes   228 Mbits/sec  86.169 ms  435/19851 (2.2%)
[  3] 23.0-24.0 sec  0.00 Bytes  0.00 bits/sec   0.000 ms    0/    0 (0%)
[  3] 24.0-25.0 sec  37.7 MBytes   316 Mbits/sec   0.030 ms 41429/68289 (61%)
[  3] 25.0-26.0 sec  40.0 MBytes   336 Mbits/sec   0.142 ms  850/29414 (2.9%)
[  3] 26.0-27.0 sec  40.2 MBytes   337 Mbits/sec   0.185 ms  938/29601 (3.2%)
[  3] 27.0-28.0 sec  40.2 MBytes   337 Mbits/sec   0.031 ms  658/29303 (2.2%)
[  3] 28.0-29.0 sec  40.1 MBytes   336 Mbits/sec   0.094 ms  936/29514 (3.2%)
[  3] 29.0-30.0 sec  40.2 MBytes   337 Mbits/sec   0.031 ms  661/29328 (2.3%)
[  3] 30.0-31.0 sec  27.8 MBytes   233 Mbits/sec  86.603 ms  545/20350 (2.7%)
[  3] 31.0-32.0 sec  0.00 Bytes  0.00 bits/sec   0.000 ms    0/    0 (0%)
[  3] 32.0-33.0 sec  37.0 MBytes   310 Mbits/sec   0.294 ms 41550/67911 (61%)
[  3] 33.0-34.0 sec  40.1 MBytes   336 Mbits/sec   0.033 ms  797/29386 (2.7%)
[  3] 34.0-35.0 sec  40.1 MBytes   337 Mbits/sec   0.031 ms  798/29437 (2.7%)

Merge request reports