Skip to content

PUCCH power computation

Roberto Louro Magueta requested to merge develop-pucch-power into develop

Considering the following LOGs, when the UE does not transmit the PUCCH, the measured power values at gNB in develop are quite far from the noise values, as we can see in xrt_mag. In this MR, pucch_power_dBtimes10 is being calculated, which presents much closer values. The fact that the PUCCH is small prevents it from having an even better measurement. SNRtimes10 was also updated, taking into account the new measurements.

[PHY]   [DLSCH/PDSCH/PUCCH] 747.7 HARQ ACK with confidence level good xrt_mag 560 xrt_mag_next 310 pucch_power_dBtimes10 540 n0 41 (41,41) pucch0_thres 100, cqi 154, SNRtimes10 130, energy 54.739451
[PHY]   [DLSCH/PDSCH/PUCCH] 757.7 HARQ ACK with confidence level good xrt_mag 550 xrt_mag_next 310 pucch_power_dBtimes10 540 n0 42 (42,42) pucch0_thres 100, cqi 152, SNRtimes10 120, energy 54.205877
[PHY]   [DLSCH/PDSCH/PUCCH] 767.7 HARQ ACK with confidence level good xrt_mag 560 xrt_mag_next 360 pucch_power_dBtimes10 540 n0 40 (40,40) pucch0_thres 100, cqi 156, SNRtimes10 140, energy 54.827907
[PHY]   [DLSCH/PDSCH/PUCCH] 777.7 HARQ ACK with confidence level good xrt_mag 550 xrt_mag_next 370 pucch_power_dBtimes10 540 n0 41 (41,41) pucch0_thres 100, cqi 154, SNRtimes10 130, energy 54.533030
[PHY]   [DLSCH/PDSCH/PUCCH] 787.7 HARQ ACK with confidence level good xrt_mag 560 xrt_mag_next 320 pucch_power_dBtimes10 540 n0 40 (40,40) pucch0_thres 100, cqi 156, SNRtimes10 140, energy 54.414186
[PHY]   [DLSCH/PDSCH/PUCCH] 797.7 HARQ ACK with confidence level bad xrt_mag 390 xrt_mag_next 310 pucch_power_dBtimes10 420 n0 41 (41,41) pucch0_thres 100, cqi 130, SNRtimes10 10, energy 41.893499
[PHY]   [DLSCH/PDSCH/PUCCH] 797.18 HARQ ACK with confidence level bad xrt_mag 290 xrt_mag_next 270 pucch_power_dBtimes10 400 n0 41 (41,41) pucch0_thres 100, cqi 126, SNRtimes10 -10, energy 40.279201
[PHY]   [DLSCH/PDSCH/PUCCH] 798.9 HARQ NACK with confidence level bad xrt_mag 350 xrt_mag_next 300 pucch_power_dBtimes10 420 n0 42 (42,42) pucch0_thres 100, cqi 128, SNRtimes10 0, energy 41.704377
[PHY]   [DLSCH/PDSCH/PUCCH] 799.7 HARQ NACK with confidence level bad xrt_mag 300 xrt_mag_next 290 pucch_power_dBtimes10 400 n0 41 (41,41) pucch0_thres 100, cqi 126, SNRtimes10 -10, energy 40.085576
[PHY]   [DLSCH/PDSCH/PUCCH] 807.7 HARQ NACK with confidence level bad xrt_mag 320 xrt_mag_next 310 pucch_power_dBtimes10 410 n0 41 (41,41) pucch0_thres 100, cqi 128, SNRtimes10 0, energy 41.248301
[PHY]   [DLSCH/PDSCH/PUCCH] 807.18 HARQ ACK with confidence level bad xrt_mag 360 xrt_mag_next 300 pucch_power_dBtimes10 420 n0 41 (41,41) pucch0_thres 100, cqi 130, SNRtimes10 10, energy 42.062860
[PHY]   [DLSCH/PDSCH/PUCCH] 808.9 HARQ ACK with confidence level bad xrt_mag 330 xrt_mag_next 240 pucch_power_dBtimes10 410 n0 41 (41,41) pucch0_thres 100, cqi 128, SNRtimes10 0, energy 40.649444
[PHY]   [DLSCH/PDSCH/PUCCH] 809.7 HARQ NACK with confidence level bad xrt_mag 300 xrt_mag_next 270 pucch_power_dBtimes10 400 n0 41 (41,41) pucch0_thres 100, cqi 126, SNRtimes10 -10, energy 40.500316

Merge request reports