T2 card: LDPC encoder/decoder TB processing
- offload of the LDPC decoding/encoding on the gNB side tested with 1 and multiple UEs (Quectel modules), results similar to develop
- offload of the LDPC encoding on the UE side tested in rfsim
RAN-gNB-N300-Timing-Phytest-LDPC results
- develop and current T2 implementation reports -> https://jenkins-oai.eurecom.fr/job/RAN-gNB-N300-Timing-Phytest-LDPC/4537/artifact/test_results-RAN-gNB-N300-Timing-Phytest-LDPC.html
- new T2 implementation reports -> https://jenkins-oai.eurecom.fr/job/RAN-gNB-N300-Timing-Phytest-LDPC/4587/artifact/test_results-RAN-gNB-N300-Timing-Phytest-LDPC.html
- LDPC decoder, processing time based on nr_ulsim
testcase | develop (10 cores) | current T2 implementation | new T2 implementation |
---|---|---|---|
SNR = 30, MCS = 5, 106 PRBs, 1 layer | 235 us | 49 us | 44 us |
SNR = 30, MCS = 15, 106 PRBs, 1 layer | 266 us | 138 us | 77 us |
SNR = 30, MCS = 25, 106 PRBs, 1 layer | 218 us | 221 us | 109 us |
SNR = 30, MCS = 5, 273 PRBs, 1 layer | 242 us | 117 us | 81 us |
SNR = 30, MCS = 15, 273 PRBs, 1 layer | 347 us | 272 us | 161 us |
SNR = 30, MCS = 25, 273 PRBs, 1 layer | 367 us | 496 us | 241 us |
SNR = 30, MCS = 5, 273 PRBs, 2 layers | 252 us | 223 us | 145 us |
SNR = 30, MCS = 15, 273 PRBs, 2 layers | 499 us | 552 us | 301 us |
SNR = 30, MCS = 25, 273 PRBs, 2 layers | 566 us | 987 us | 468 us |
- LDPC encoder, processing time based on nr_dlsim
testcase | develop (8 cores) | current T2 implementation | new T2 implementation |
---|---|---|---|
SNR = 30, MCS = 5, 106 PRBs, 1 layer | 177 us | 42 us | 38 us |
SNR = 30, MCS = 15, 106 PRBs, 1 layer | 233 us | 88 us | 62 us |
SNR = 30, MCS = 25, 106 PRBs, 1 layer | 310 us | 139 us | 86 us |
SNR = 30, MCS = 5, 273 PRBs, 1 layer | 235 us | 94 us | 69 us |
SNR = 30, MCS = 15, 273 PRBs, 1 layer | 371 us | 218 us | 133 us |
SNR = 30, MCS = 25, 273 PRBs, 1 layer | 469 us | 369 us | 201 us |
SNR = 30, MCS = 5, 273 PRBs, 2 layers | 315 us | 178 us | 126 us |
SNR = 30, MCS = 15, 273 PRBs, 2 layers | 513 us | 418 us | 244 us |
SNR = 30, MCS = 25, 273 PRBs, 2 layers | 713 us | 691 us | 368 us |
Edited by Jaroslava Fiedlerova